1. Great Britain: 1972
2. Australia: 1943
3. Channel Islands: 1942
4. Canada: 1928 (detailed breakdown to follow)
5. Germany
6. Malaysia/Holland/Japan
Canada's breakdown:
Coach: Scott Murray 300 600 900 1000 Total
Jim Paton 47.6 50.7 47.2 49.5 193.20
Andy Tikkanen 50.6 49.6 47.3 48.4 194.19
Geoff Woodman 50.7 50.6 48.3 48.3 196.19
Fred Ellis 49.5 47.4 49.6 47.3 192.18
Ray Smeltzer 50.4 49.2 50.6 50.5 199.17
Coach: John Marshall
Des Vamplew 48.4 47.5 49.3 49.5 193.17
Steven Spinney 48.3 48.3 50.5 48.3 194.14
Jeff Jenkins 49.7 49.3 46.0 47.4 191.14
Marc Landreville 49.5 49.4 47.2 43.3 188.14
Barry Langille 49.6 48.5 44.3 47.4 188.18
TOTAL: 1928.170
Tonight is the final team dinner. I'll try to get one final post in summarizing the evening. The majority of the team departs for home tomorrow.
Thanks to all who followed the blog.
No comments:
Post a Comment